Breadcrumb
Breadcrumb
Research and Development Projects
The corner stones of the Estonian research funding system are national financial instruments, which are supplemented by the European Union and other external financing schemes.
In the Institute of Molecular and Cell Biology research and development are financed both from the Estonian Research Agency's starting, postdoctoral and team grants as well as from the EU's financial instruments (Horizon 2020, Horizon Europe, other schemes) and other foreign financial schemes.
In addition we have cooperation projects with enterprises.
No | Principal Investigator | Title of the project | Number of the project | Duration of the project | |
---|---|---|---|---|---|
1 | Hedvig Tamman | EMBO installation grant | IG 5323 | 2023 - 2025 | |
2 | Toivo Maimets | Doctoral School of Biomedicine and Biotechnology, ASTRA project of the University of Tartu PER ASPERA | 2014-2020.4.01.16-0027 | 01.01.16 - 31.08.23 |
|
3 | Maia Kivisaar | Molecular mechanisms of evolution of bacteria under stressful conditions |
PRG707 |
2020 - 2024 | |
4 | Jaanus Remme | Ribosomal RNA modifications in peptide bond formation | PRG1179 | 2021 - 2025 | |
5 | Arnold Kristjuhan | Regulation of DNA replication initiation and transcription-coupled genomic stability in budding yeast | PRG757 | 2020 - 2024 | |
6 | Tiina Tamm | Regulation of Viral IRES-Mediated Translation | PRG1741 | 2023 - 2027 | |
7 | Maia Kivisaar | Synthetic biology- guided engineering of Pseudomonas putida for biofluorination (SinFonia) | H2020 (814418) | 01.01.19 - 31.08.23 | |
8 | Jaak Truu | Oil-degrading microbiome of the Baltic Sea | PRG548 | 2019 - 2023 | |
9 | Priit Väljamäe | Development of chemical and biochemical valorization technologies for bleached chemithermomechanical pulps (BCTMP) and secondary woody biomass sources | RESTA11 (Supporting resource valorisation through R&D) (leading partner Tallinn Technical University, Tiit Lukk) |
01.09.20 - 31.05.23 | |
10 | Angela Ivask | Bacterial Stress Responses and Physiological Adaptation on Antimicrobial Surfaces and Their Role in the Development of Antibiotic Resistance | PRG1496 | 2022 - 2026 | |
11 | Priit Väljamäe | Lytic polysaccharide monooxygenases in degradation of recalcitrant polysaccharides | PRG1540 | 2022 - 2026 | |
12 | Mariliis Klaas | Interactions between the extracellular matrix and macrophages in the pathology of Dupuytren's disease | PSG737 | 2022 - 2027 | |
13 | Toivo Maimets | Alliance for Life Sciences: From Strategies to Actions in Central and Eastern Europe | H2020 (964997) | 01.05.21 - 30.04.24 | |
14 | Rita Hõrak | Chromosomal Toxin-Antitoxin Systems – a Mechanism to Resist Phage Infection? | PRG1431 | 2022 - 2026 | |
15 | Toivo Maimets | Inhibition of AHR signaling in pancreatic cancer to increase susceptibility to PD-1/PD-L1 inhibitors and chemotherapy via ELAVL1 pathway More about the project from the webpage of the promoter. |
Norwegian and the EEA financial mechanisms LT08-2-LMT-K-01-041 |
01.01.21 - 31.12.23 | |
16 | Indrek Teino | Methylation of mRNA at Adenosine N6 Supports Dopamine Neuron Survival – New Small-Molecule Compounds for Parkinson’s Disease Therapy | PUTJD1101 | 01.02.2022 - 31.01.2025 | |
17 | Juhan Sedman | Bioatlas Ltd and UT | cooperation with enterprises | 2022 - 2024 | |
18 | Maia Kivisaar | BiotaTec Ltd and UT | cooperation with enterprises | 2021 - 2023 | |
19 | Hedvig Tamman | The role of stringent response alarmone ppGpp in phage-resistance of Pseudomonas putida | Mobilitas Pluss returning researcher grant (MOBTP), project MOBTP1017 | 2021 - 2023 | |
20 | Juhan Sedman | Experimental platform for DNA metabolism enzymes and large-scale production |
|
2022 - 2023 | |
21 | Angela Ivask | Surface Transfer of Pathogens (STOP) | Horizon Europe (101057961) | 01.09.2022 - 31.08.2026 | |
22 | Maia Kivisaar | BIOS: The bio-intelligent DBTL cycle, a key enabler catalysing the industrial transformation towards sustainable biomanufacturing | Horizon Europe (101070281) | 01.10.2022 - 30.09.2026 |